Diploma in Civil Engineering 0-2
Diploma Program · 60 Credit Hours ·
Students in the Civil Engineering Diploma focus on applying knowledge, techniques, skills and modern tools of mathematics, science, engineering, and technology to solve broadly defined engineering problems in the practice area The students must complete 60 credit hours (CH) to acquire the Diploma of Civil Engineering.
- Apply mathematics, science, engineering fundamentals and standard hardware/software tools to solve well-defined problems.
- Conduct tests and experiments in the practice area and analyze and interpret data.
- Provide support in performing tasks and procedures and assist in designing engineering systems and components.
- Understand and apply relevant standards and codes of practice with an emphasis on health and safety aspects in the workplace.
- Recognize the impact of engineering practice in global, economic, environmental, and societal contexts.
- Apply common communication techniques in well-defined technical and non-technical engineering environments and select appropriate technical literature.
- Function effectively as individuals and in diverse teams and use a foreign language if applicable.
Recommended Study Plan
Semester 1
| Course Code | Course Name | Pre-R | Co-R | Credit Hours | Contact Hours | Course Type |
|---|---|---|---|---|---|---|
| ENGL110 | Technical Writing for Engineering | - | - | 3 | 3 | CM |
| MATH100 | Calculus I | - | - | 3 | 3 | CM |
| PHYS100 | Physics I | - | - | 3 | 3 | CM |
| CHEM100 | Chemistry I | - | - | 3 | 3 | CM |
| MECH120 | Engineering Drawings | - | - | 1 | 3 | DM |
| ENGI100 | Introduction to Engineering | - | - | 1 | 2 | CM |
| CHEM109 | Chemistry I Lab | - | CHEM100 | 1 | 2 | CM |
| Semester Total | 15 | 19 | ||||
Semester 2
| Course Code | Course Name | Pre-R | Co-R | Credit Hours | Contact Hours | Course Type |
|---|---|---|---|---|---|---|
| MATH101 | Calculus II | MATH100 | - | 3 | 3 | CM |
| PHYS101 | Physics II | PHYS100 | - | 3 | 3 | CM |
| CIVL100 | Statics | MATH100 PHYS100 |
- | 3 | 3 | DM |
| AIEN120 | Computer Programming | MATH100 | - | 3 | 3 | CM |
| AIEN129 | Computer Programming Lab | - | AIEN120 | 1 | 2 | CM |
| MECH100 | Workshop I | - | - | 1 | 3 | CM |
| PHYS109 | Physics Lab | PHYS100 | PHYS101 | 1 | 2 | CM |
| Semester Total | 15 | 19 | ||||
Semester 3
| Course Code | Course Name | Pre-R | Co-R | Credit Hours | Contact Hours | Course Type |
|---|---|---|---|---|---|---|
| CIVL200 | Surveying | MECH120 MATH101 |
- | 3 | 3 | DM |
| CIVL210 | Strength of Materials | CIVL100 | - | 3 | 3 | DM |
| CIVL211 | Civil Engineering Materials | CHEM100 CIVL100 |
- | 3 | 3 | DM |
| CIVL250 | Hydraulics | MATH101 PHYS101 CIVL100 |
- | 3 | 3 | DM |
| CIVL209 | Surveying Lab | - | CIVL200 | 1 | 2 | DM |
| CIVL259 | Hydraulics Lab | - | CIVL250 | 1 | 2 | DM |
| Semester Total | 14 | 16 | ||||
Semester 4
| Course Code | Course Name | Pre-R | Co-R | Credit Hours | Contact Hours | Course Type |
|---|---|---|---|---|---|---|
| CIVL212 | Concrete Structures | CIVL210 | - | 3 | 3 | DM |
| CIVL230 | Highway and Pavement Engineering | CIVL200 CIVL211 |
- | 3 | 3 | DM |
| CIVL240 | Geotechnical Engineering | CIVL210 CIVL250 |
- | 3 | 3 | DM |
| CIVL249 | Geotechnical and Materials Engineering Lab | CIVL211 | CIVL240 | 1 | 2 | DM |
| CIVL290 | Project 1 (PBL) | CIVL211 | - | 3 | 3 | DM |
| - | University Elective 1 | - | - | 3 | 3 | UEL |
| Semester Total | 16 | 17 | ||||
| Program Total | 60 | 71 | ||||
- CM: College Mandatory Course
- DM: Department Mandatory Course
- UEL: University Elective Course
- CEL: College Elective Course
- DEL: Department Elective Course
Bachelor of Technology in Civil Engineering 2+2
Bachelor Program · 120 Credit Hours ·
In this diploma + bachelor program students learn to apply scientific theories for designing, developing, and analyzing technical solutions. Students must complete 60 credit hours (CH) in the first two years to acquire the Diploma of Civil Engineering. Upon completion of the Diploma program the students may continue and receive the Bachelor of Technology in Civil Engineering if they complete complementary 60 CH which total credit of 120 CH.
- Apply mathematics, science, engineering fundamentals and standard hardware/software tools to solve well-defined problems.
- Conduct tests and experiments in the practice area, and analyze and interpret data.
- Provide support in performing tasks and procedures and assist in designing engineering systems and components.
- Understand and apply relevant standards and codes of practice with an emphasis on health and safety aspects in the workplace.
- Recognize the impact of engineering practice in global, economic, environmental, and societal contexts.
- Apply common communication techniques in well-defined technical and non-technical engineering environments and select appropriate technical literature.
- Function effectively as individuals and in diverse teams and use a foreign language if applicable.
Recommended Study Plan
Semester 1
| Course Code | Course Name | Pre-R | Co-R | Credit Hours | Contact Hours | Course Type |
|---|---|---|---|---|---|---|
| MATH310 | Linear Algebra and Differential Equations | - | - | 3 | 3 | CM |
| CIVL310 | Analysis of Structures | - | - | 3 | 3 | DM |
| CIVL311 | Advanced Reinforced Concrete Design | - | - | 3 | 3 | DM |
| CIVL319 | Concrete Lab | - | CIVL311 | 1 | 2 | DM |
| ENGI301 | Engineering Economics | - | - | 3 | 3 | DM |
| CIVL390 | Project 2 (PBL) | - | - | 3 | 3 | DM |
| Semester Total | 16 | 17 | ||||
Semester 2
| Course Code | Course Name | Pre-R | Co-R | Credit Hours | Contact Hours | Course Type |
|---|---|---|---|---|---|---|
| MATH312 | Probability and Statistics | MATH310 | - | 3 | 3 | CM |
| CIVL320 | Construction Management | ENGI301 | - | 3 | 3 | DM |
| CIVL329 | Construction Management Lab | ENGI301 | CIVL320 | 1 | 2 | DM |
| CIVL340 | Foundation Engineering | CIVL310 | - | 3 | 3 | DM |
| CIVL391 | Project 3 (PBL) | CIVL390 | - | 3 | 3 | DM |
| - | University Elective 2 | - | - | 3 | 3 | UEL |
| Semester Total | 16 | 17 | ||||
Semester 3
| Course Code | Course Name | Pre-R | Co-R | Credit Hours | Contact Hours | Course Type |
|---|---|---|---|---|---|---|
| CIVL410 | Steel Structures | CIVL310 | - | 3 | 3 | DM |
| CIVL409 | Structural Design Lab | CIVL311 | CIVL410 | 1 | 2 | DM |
| CIVL430 | Traffic Engineering | CIVL230 MATH310 |
- | 3 | 3 | DM |
| CIVL450 | Water & Environmental Engineering | CIVL320 | - | 3 | 3 | DM |
| CIVL490 | Graduation Project – Part I1 | 24 CH | - | 3 | 1 | DM |
| - | Department Elective 1 | 24CH | - | 3 | 3 | DEL |
| Semester Total | 16 | 15 | ||||
Semester 4
| Course Code | Course Name | Pre-R | Co-R | Credit Hours | Contact Hours | Course Type |
|---|---|---|---|---|---|---|
| CIVL491 | Graduation Project – Part II1 | CIVL490 | - | 3 | 1 | DM |
| CIVL421 | Contract Administration and Procurement | CIVL320 | - | 3 | 3 | DM |
| - | Department Elective 2 | 24CH | - | 3 | 3 | DEL |
| - | College Elective | 15CH | - | 3 | 3 | CEL |
| Semester Total | 12 | 10 | ||||
| Program Total | 60 | 59 | ||||
- CM: College Mandatory Course
- DM: Department Mandatory Course
- UEL: University Elective Course
- CEL: College Elective Course
- DEL: Department Elective Course