Department of Management Information Systems (0-4)
Design, build, and manage the information systems that power modern business.
Meet FacultyBachelor of Management Information Systems (0-4)120 CH
Bachelor's Degree (0-4) · College of Business
The Management Information Systems program at the Australian University (AU) is designed to teach students how to effectively utilize advanced information and computer systems & tools in the process of designing, developing and implementing a wide variety of integrated, end-to-end business applications and services to enable organizations of all sizes to achieve business objectives through improved relationships with customers, employees, partners, and suppliers.
Students complete 120 credit hours over four years to earn the Bachelor of Management Information Systems (0-4). The program is designed in alignment with CQUniversity requirements.
Program Objectives and Learning Outcomes
Graduates of the Bachelor of Management Information Systems (0-4) are able to:
- Apply sound managerial concepts and principles in the development and operation of information systems
- Apply systems analysis, IS design and project management concepts effectively
- Improve business processes through the effective application of information technology concepts and practices
By successful completion of the program, graduates will be able to:
- Analyze a complex computing problem and applying principles of computing and other relevant disciplines to identify solutions
- Design, implement and evaluat a computing-based solution to meet a given set of computing requirements in the context of the program's discipline
- Communicate effectively in a variety of professional contexts
- Recognize professional responsibilities and making informed judgments in computing practice based on legal and ethical principles
- Function effectively as a member or leader of a team engaged in activities appropriate to the program's discipline
- Support the delivery, use, and management of information systems within an information systems environment
Career Opportunities
Graduates of the Bachelor of Management Information Systems (0-4) will be well-prepared for a wide range of roles across Kuwait's technology and business sectors, including:
Entry Requirements & Study Plan
Requirements for Entry
Applicants to the Bachelor of Management Information Systems (0-4) and other College of Business bachelor's programs from government and Arabic private schools need a minimum high school average of 60%; applicants from other educational systems need a minimum GPA of 2.00. Both Scientific and Literature stream backgrounds are accepted.
Required documents include authenticated high school credentials (transcripts with equivalency letters for non-local systems), a valid passport copy, a current civil ID copy, one 4×6 inch photograph, and completion of AU's English Placement Test — or a minimum IELTS score of 3 or TOEFL score of 71.
Recommended Study Plan
Bachelor of Management Information Systems (0-4) — view the full 8-semester plan online or download it as a PDF.
| Course Code | Course Name | Pre-Req | Co-Req | Credit Hours | Contact Hours | Course Type | |
|---|---|---|---|---|---|---|---|
| Semester 1 | BMIS110 | Business Computer Applications | — | — | 3 | 3 | CM |
| BMGT110 | Management Principles | — | — | 3 | 3 | CM | |
| BACC110 | Financial Accounting | — | — | 3 | 3 | CM | |
| ENGL111 | English for Business | — | — | 3 | 3 | UM | |
| MATH140 | Business Mathematics | — | — | 3 | 3 | CM | |
| Semester Total | 15 | 15 | |||||
| Semester 2 | BECO191 | Principles of Microeconomics | MATH140 | — | 3 | 3 | CM |
| BDMC191 | Business Communications | ENGL111 | — | 3 | 3 | CM | |
| BMKT110 | Marketing Principles | — | ENGL111 | 3 | 3 | CM | |
| BFIN110 | Financial Management | MATH140 | — | 3 | 3 | CM | |
| — | University Elective | — | — | 3 | 3 | UEL | |
| Semester Total | 15 | 15 | |||||
| Semester 3 | BECO292 | Principles of Macroeconomics | BECO191 | — | 3 | 3 | CM |
| STAT201 | Statistics for Business | MATH140 | — | 3 | 3 | CM | |
| BMIS210 | Information Technology Infrastructures | MATH140 | — | 3 | 3 | DM | |
| BMIS213 | Data and Information Management | BMGT110 | — | 3 | 3 | DM | |
| — | University Elective | — | — | 3 | 3 | UEL | |
| Semester Total | 15 | 15 | |||||
| Semester 4 | BMIS221 | Business Processes and Enterprise Systems/Database Design | BMIS213 | — | 3 | 3 | DM |
| BMIS222 | Intro into Business Programming and Data Analytics | MATH140 | — | 3 | 3 | DM | |
| BMKT270 | Business Research | STAT201 | — | 3 | 3 | CM | |
| BINT253 | Operations Management | BMGT110 | — | 3 | 3 | DM | |
| BMIS211 | Management Information System | BMIS110, BMGT110 | — | 3 | 3 | CM | |
| Semester Total | 15 | 15 | |||||
| Semester 5 | BMIS333 | The Internet of Things and Business Applications | BMIS210 | — | 3 | 3 | DM |
| BMIS352 | Customer Experience Design | BMIS221 | — | 3 | 3 | DM | |
| BMGT350 | Business Law | ENGL111, BDMC191 | — | 3 | 3 | CM | |
| BMIS323 | Data Science for Business Applications | MATH140, STAT201 | — | 3 | 3 | DM | |
| — | College Elective | — | — | 3 | 3 | CEL | |
| Semester Total | 15 | 15 | |||||
| Semester 6 | BMIS361 | E-business | BMIS211 | — | 3 | 3 | CM |
| BMIS340 | Communicating with Data (CI-M) | BMIS323 | — | 3 | 3 | DM | |
| BMIS362 | Optimization Methods | STAT201, BMIS323 | — | 3 | 3 | DM | |
| BMIS373 | Introduction to Machine Learning | BMIS323 | — | 3 | 3 | DM | |
| — | Department Elective | — | — | 3 | 3 | DEL | |
| Semester Total | 15 | 15 | |||||
| Semester 7 | BMIS460 | Optimization Methods in Business Analytics | BMIS362 | — | 3 | 3 | DM |
| BMGT493 | Business Ethics | BMGT110 | BMGT350 | 3 | 3 | CM | |
| BMIS471 | Python Programming | BMIS222 | — | 3 | 3 | DM | |
| BMIS492 | Internship in Management Information Systems | — | BMGT493 | 3 | 0 | CM | |
| — | Department Elective | — | — | 3 | 3 | DEL | |
| Semester Total | 15 | 12 | |||||
| Semester 8 | BMIS480 | Blockchain Applications and Smart Contracts | BMIS233, BMIS323 | — | 3 | 3 | DM |
| BMIS482 | Blockchain for Business | BMIS233, BMIS323 | — | 3 | 3 | DM | |
| BMIS493 | MIS Project Management | BMIS211, BMIS361 | — | 3 | 3 | DM | |
| BMGT411 | Strategic Management | BMGT493 | — | 3 | 3 | CM | |
| BMIS491 | Graduation Project in Management Information Systems | BMKT270 | — | 3 | 3 | CM | |
| Semester Total | 15 | 15 | |||||
| Program Total | 120 | 117 | |||||
Available University Elective Courses
This program permits the selection of 2 university elective courses, amounting to 6 credit hours.
| Course Code | Course Name | Credit Hours | Contact Hours |
|---|---|---|---|
| UEIT102 | Introduction to AI | 3 | 3 |
| UEIT103 | Introduction to Generative AI and Prompt Engineering | 3 | 3 |
| UEIE102 | Introduction to Entrepreneurship | 3 | 3 |
| UEHA102 | Introduction to Critical Thinking | 3 | 3 |
| UEHA105 | Fundamentals of Public Speaking | 3 | 3 |
| UESH103 | Health and Safety | 3 | 3 |
| UESH104 | Introduction to Sustainability | 3 | 3 |
| UEBM101 | Introduction to Social Media Marketing | 3 | 3 |
| UEBM103 | Personal Finance | 3 | 3 |
| UEBM104 | Introduction to Advertising and Branding | 3 | 3 |
| UESS101 | Introduction to Interior Design | 3 | 3 |
Available College Elective Courses
Applicable for this program only — this program permits the selection of 1 college elective course, amounting to 3 credit hours.
| Course Code | Course Name | Credit Hours | Contact Hours |
|---|---|---|---|
| BCEL301 | Professional Development and Communication Skills | 3 | 3 |
| BCEL302 | Negotiation and Conflict Management | 3 | 3 |
| BCEL303 | Business Etiquette and Protocol | 3 | 3 |
| BCEL304 | Professional Selling and Persuasion | 3 | 3 |
| BCEL305 | Principles of Project Management | 3 | 3 |
| BCEL306 | Sustainability and Social Innovation | 3 | 3 |
Available Departmental Elective Courses
This program permits the selection of 2 departmental elective courses, amounting to 6 credit hours.
| Course Code | Course Name | Pre-Requisite | Credit Hours | Contact Hours |
|---|---|---|---|---|
| BMIS390 | IS Applications Development | BMIS362 | 3 | 3 |
| BMIS391 | Business Analytics | BMIS323 | 3 | 3 |
| BMIS392 | Artificial Intelligence in Business | — | 3 | 3 |
| BMIS393 | Cybersecurity | — | 3 | 3 |
| BMIS394 | Data Visualization for Business | — | 3 | 3 |
| BMIS395 | Data Mining for Business | — | 3 | 3 |
| BMIS396 | Digital Transformation in Business | — | 3 | 3 |
| BMKT375 | Marketing Analytics | — | 3 | 3 |
| BFIN393 | Quantitative Approaches to Decision Making | STAT201 | 3 | 3 |
| BEVM384 | Smart Cities and Touristic Destinations | — | 3 | 3 |